19 December 2021 09:00 AM
Grizzly Bears Vs Ihat : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19 December 2021 | 09:00 AM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 33 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Dechbadin Jittranont | Natthawat itohi Nipon krataipet | Jaravee Srichamnong | Namon Ubolluck |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears U10 | 11 | 6 | 12 | 29 | Win |
| IHAT U10 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 8. Phasith Pongvuttisd | 0:56' | |
| 9. Griffyn Scott Whitcomb | 0:14' | |
| 95. Chinnanan Senasuk | 2:06' | |
| 33. Bhdraditha Puechpan-ngam | 3:17' | |
| 59. Jaroonroj Prudhiphaithoon | 3:42' | |
| 8. Phasith Pongvuttisd | 7:24' | |
| 9. Griffyn Scott Whitcomb | 8:09' | |
| 59. Jaroonroj Prudhiphaithoon | 9:24' | |
| 8. Phasith Pongvuttisd | 12:45' | |
| 43. Narathippong Charoonsmith | 13:54' | |
| 19. Gannet Bradford Beck Whitcomb | 14:40' | |
| 19. Gannet Bradford Beck Whitcomb | 15:40' | |
| 8. Phasith Pongvuttisd | 18:35' | |
| 19. Gannet Bradford Beck Whitcomb | 19:31' | |
| 95. Chinnanan Senasuk | 26:38' | |
| 17. Andrew Peng Chen-pang | 29:55' | |
| 5. Kanyarat Wanitchanont | 31:48' | |
| 59. Jaroonroj Prudhiphaithoon | 35:54' | |
| 8. Phasith Pongvuttisd | 38:40' | |
| 9. Griffyn Scott Whitcomb | 39:27' | |
| 19. Gannet Bradford Beck Whitcomb | 40:04' | |
| 19. Gannet Bradford Beck Whitcomb | 41:35' | |
| 19. Gannet Bradford Beck Whitcomb | 42:35' | |
| 9. Griffyn Scott Whitcomb | 43:25' | |
| 88. Peerawat Nimsanticharoen | 44:13' | |
| 88. Peerawat Nimsanticharoen | 44:46' |
Grizzly Bears U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Kanyarat Wanitchanont | FORWARD | 1 (31:48') | 2 | 0 | 0 | 0 | 0 |
| 8 | Phasith Pongvuttisd | FORWARD | 5 (0:56', 7:24', 12:45', 18:35', 38:40') | 3 | 0 | 0 | 0 | 0 |
| 19 | Gannet Bradford Beck Whitcomb | FORWARD | 6 (14:40', 15:40', 19:31', 40:04', 41:35', 42:35') | 5 | 0 | 0 | 0 | 0 |
| 17 | Andrew Peng Chen-pang | FORWARD | 1 (29:55') | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam | DEFENSE | 1 (3:17') | 1 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith | DEFENSE | 1 (13:54') | 1 | 0 | 0 | 0 | 0 |
| 59 | Jaroonroj Prudhiphaithoon | DEFENSE | 3 (3:42', 9:24', 35:54') | 3 | 0 | 0 | 0 | 0 |
| 86 | Naboon Piyawannapong | GOALIE | 0 | 0 | 0 | 1 | 0 | 1 |
| 88 | Peerawat Nimsanticharoen | DEFENSE | 2 (44:13', 44:46') | 1 | 0 | 0 | 0 | 0 |
| 95 | Chinnanan Senasuk | DEFENSE | 2 (2:06', 26:38') | 2 | 0 | 0 | 0 | 0 |
| 95 | Chananon Charoenphol | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pipitt Apithanakoon | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Griffyn Scott Whitcomb | FORWARD | 4 (0:14', 8:09', 39:27', 43:25') | 3 | 0 | 0 | 0 | 0 |
| 86 | Naboon Piyawannapong | GOALIE | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 29 | 22 | 0 | 2 | 0 | 2 |
IHAT U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Napat Patanasukit | GOALIE | 0 | 0 | 0 | 49 | 0 | 20 |
| 11 | Sirachat Nakawirot | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jirakit Patinyaviboon | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rapepong Varattaseth | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samachphon Nukulpanichwipat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eugene Pirmez | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tawin Yongsuwankul | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhatchayan Tantikanokporn | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Thunwarut Sudsawat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 49 | 0 | 20 |
Goals
A
PIM
SOG
GA
SV
| 29 | 0 |
| 22 | 0 |
| 0 | 0 |
| 2 | 49 |
| 0 | 0 |
| 2 | 20 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


